Time (EST) | Session |
---|---|
12:00–12:05 | Opening + Accessibility tips + Land acknowledgment |
12:05–12:55 | The impact of the current political/admin climate |
12:55–1:15 | Business case video #1 |
1:15–2:05 | Establishing a common language around disability (on site as: Words create worlds: Using language as an intentional tool for inclusion) |
2:05–2:25 | Short Buffer |
2:25–2:55 | Motivating speakers and stories – #1 |
2:55–3:15 | Body Doubling session |
3:15–4:05 | Intersectionality and its role in accessibility (on site as: Intersectional identities in action within the workplace) |
4:05–4:55 | Short Buffer |
4:55–5:45 | Disabled employee rights and how to show up at work (not on site, new session) |
5:45–6:00 | Closing notes and calls to action |
Context, Foundation, Language
Understanding the Landscape and Shaping Shared Understanding
DAY ONE
October 28th
DAY TWO
October 29th
Time (EST) | Session |
---|---|
12:00–12:05 | Opening + recap Day 1 |
12:05–12:55 | Supporting employees with non-apparent disabilities |
12:55–1:25 | Motivating speakers and stories #2 |
1:25–1:45 | Break / Body Doubling session (10 min) |
1:45-2:35 | The State of Mental Health in the Workplace |
2:35-2:55 | Business case video #2 |
2:55-3:25 | Motivating speakers and stories #3 |
3:25–3:45 | Short Buffer |
3:45-4:35 | Autism and neurodiversity in the workplace (not on site, new session) |
4:35-4:55 | Grief of life change, losing someone, etc. |
4:55-5:45 | Caregiving responsibilities & navigating return-to-work transitions |
5:45-6:00 | Closing notes and calls to action |
Lived Experiences and Barriers
Centering Voices and Understanding Barriers
DAY THREE
October 30th
Tools, Action, and Accountability
From Awareness to Action
Time (EST) | Session |
---|---|
10:45-10:55 | Opening + recap Day 2 |
10:55-11:45 | Front row or nowhere: Rethinking accessibility in work travel |
11:45-12:05 | Short Buffer |
12:05–12:55 | Evaluating workplace tools & technology for accessibility |
12:55–1:15 | Business case video #3 |
1:15–2:05 | Mitigating AI bias in accessibility |
2:05–3:00 | Break / Body Doubling session (10 min) |
3:00-3:50 | Effective accompliceship: Actions that make a difference |
3:50-4:10 | Buffer |
4:10-5:00 | Moving beyond compliance to build an inclusive culture |
5:00-5:10 | Closing notes and calls to action |